[In] rated current | 50 A, 70 A, 125 A, 150 A. | |
Number of poles | 3P | |
power of cut | 65 kA at 240 V AC 35 kA at 480 V AC 18 kA at 600 V AC 20 kA at 500 V DC and 20 kA at 250 V DC | |
[Ue] rated duty voltage | 250 V DC 500 V DC 600 V AC | |
continuous current rating | 80% | |
mounting type < / th> | I-Line | |
electrical connection | I-Line connection line Lugs (( *)) load ((*)) | |
AWG gauge | AWG 14 ... AWG 3/0 (aluminum / copper) | |
phase connection | Abc | |
minimum tripping magnetic intensity | 400 A | |
magnetic tripping intensity < td> 850 A | |
height | 9.73 in | |
width 4.48 in | |
depth | 4.8 in
You might also be interested in:
Out of Stock
|